No products in the cart.
DJI Osmo Mobile 7 Smartphone Gimbal, DJI OM7
In Stock
In Stock
Description
In the Box:
- DJI Osmo Mobile 7 Smartphone Gimbal
- DJI OM Magnetic Phone Clamp for Osmo Mobile 7 Series
- USB-C Power Cable (19.7″)
- Storage Pouch
From the manufacturer
| Packaging Weight | 0.5 kg |
|---|---|
| Packaging Dimensions | 16 × 10.3 × 5.9 cm |
| Gimbal Design | Single Handgrip |
| Load Capacity | 6 to 10.6 oz / 170 to 300 g |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Wireless Frequency | 2.4 GHz |
| Wireless Protocol | Bluetooth (Unspecified Type) |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
| Mounting | 1 x 1/4"-20 Female |
| Rotation Range | Controllable Range Yaw (Pan): 309° (-99 to 210°) Roll: 312° (-67 to 245°) Pitch (Tilt): 60° (-20 to 40°) Mechanical Range Yaw (Pan): 331° (-109 to 222°) Roll: 332° (-77 to 255°) Pitch (Tilt): 324° (-224 to 100°) |
| Follow Speed | 120°/s |
| Camera Control | On Compatible Smartphones |
| Smartphone Dimensions | Thickness: 0.3 to 0.4" / 6.9 to 10 mm Width: 2.6 to 3.3" / 67 to 84 mm |
| Inputs/Outputs | 1x USB-C |
| Battery Type | 1x Built-In |
| Battery Capacity | 3350 mAh / 12.06 Wh |
| Battery Runtime | 10 Hours |
| Battery Charging Time | 2.5 Hours |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Display Type | No |
| Environmental Resistance | No |
| Operating Conditions | 41 to 104°F / 5 to 40°C |






















Reviews
There are no reviews yet.